| INDOSAT | ||
|---|---|---|
| KODE | HARGA | AKTIF |
| IR2 | Rp2,050.00 | 3 |
| IR5 | Rp5,000.00 | 7 |
| IS5 | Rp5,000.00 | 7 |
| IG5 | Rp5,000.00 | 7 |
| IM5 | Rp5,000.00 | 7 |
| IR10 | Rp9,950.00 | 15 |
| IG10 | Rp9,950.00 | 15 |
| IS10 | Rp9,950.00 | 15 |
| IM10 | Rp10,000.00 | 15 |
| IR25 | Rp24,400.00 | 30 |
| IG25 | Rp24,400.00 | 30 |
| IS25 | Rp24,400.00 | 30 |
| IM25 | Rp24,700.00 | 30 |
| IR50 | Rp48,700.00 | 45 |
| IM50 | Rp49,000.00 | 45 |
| IR100 | Rp97,300.00 | 60 |
| IM100 | Rp98,000.00 | 60 |
| IR=PULSA REGULER | ||
| IR=INTERNET IM2 dg no 0814xxxxx | ||
| IS5H,IS10H,IS25H=PULSA SMS | ||
| IG5H,IG10H,IG25H=PULSA GPRS | ||
| CEK HARGA:ISAT | ||
| CEK HARGA:IM2 | ||
| FLEXI | ||
| KODE | HARGA | AKTIF |
| F5 | Rp4,800.00 | 7 |
| F10 | Rp9,600.00 | 15 |
| F20 | Rp19,200.00 | 15 |
| F50 | Rp47,850.00 | 30 |
| F100 | Rp95,600.00 | 60 |
| CEK HARGA : FLEXI | ||
| FLEXI TRANSFER | ||
| KODE | HARGA | AKTIF |
| FT10 | Rp8,900.00 | 0 |
| FT20 | Rp18,000.00 | 0 |
| FT50 | Rp44,000.00 | 0 |
| FT100 | Rp88,000.00 | 0 |
| CEK HARGA : FTRANSFER | ||
| STAR ONE | ||
| KODE | HARGA | AKTIF |
| ST2 | Rp2,050.00 | 7 |
| ST5 | Rp5,000.00 | 7 |
| ST10 | Rp10,000.00 | 15 |
| ST25 | Rp24,500.00 | 30 |
| ST50 | Rp48,750.00 | 30 |
| ST100 | Rp97,600.00 | 60 |
| CEK HARGA: STAR ONE | ||
| ESIA | ||
| KODE | HARGA | AKTIF |
| E1 | Rp1,100.00 | 1 |
| E5 | Rp5,250.00 | 10 |
| E10 | Rp10,200.00 | 10 |
| E11 | Rp11,000.00 | 10 |
| E13 | Rp13,100.00 | 10 |
| E15 | Rp15,000.00 | 10 |
| E20 | Rp20,000.00 | 30 |
| E25 | Rp25,000.00 | 45 |
| E50 | Rp50,000.00 | 60 |
| E100 | Rp99,500.00 | 90 |
| CEK HARGA : ESIA | ||
| AXIS | ||
| KODE | HARGA | AKTIF |
| AX1 | Rp1,050.00 | |
| AX2 | Rp2,050.00 | |
| AX3 | Rp2,950.00 | |
| AX4 | Rp3,900.00 | |
| AX5 | Rp4,900.00 | 7 |
| AX10 | Rp9,650.00 | 15 |
| AX20 | Rp19,200.00 | 30 |
| AX25 | Rp23,975.00 | 30 |
| AX30 | Rp28,700.00 | 30 |
| AX50 | Rp47,900.00 | 60 |
| AX100 | Rp95,500.00 | 90 |
| CEK HARGA : AXIS | ||
| XL | ||
| KODE | HARGA | AKTIF |
| X5 | Rp5,250.00 | 10 |
| X10 | Rp10,150.00 | 10 |
| X25 | Rp24,800.00 | 30 |
| X50 | Rp49,450.00 | 30 |
| X100 | Rp98.750 | 90 |
| XX10H | Rp10,200.00 | 10 |
| XX50H | Rp49,450.00 | 30 |
| XX100H | Rp98,750.00 | 90 |
| X :PULSA REGULER | ||
| XX :PULSA EKSTRA | ||
| CEK HARGA : XL REG | ||
| CERIA | ||
| KODE | HARGA | AKTIF |
| C5 | Rp4,800.00 | |
| C10 | Rp9,500.00 | |
| C20 | Rp19,000.00 | |
| C50 | Rp47,100.00 | |
| C100 | Rp94,000.00 | |
| CEK HARGA : CERIA | ||
| SMART | ||
| KODE | HARGA | AKTIF |
| SM5H | Rp4,900.00 | 7 |
| SM10H | Rp9,750.00 | 15 |
| SM20H | Rp19,350 | 30 |
| SM50H | Rp48,250.00 | 30 |
| SM100H | Rp96,400.00 | 30 |
| CEK HARGA : SMART | ||
| THREE | ||
| KODE | HARGA | AKTIF |
| T1 | Rp1,050.00 | 1 |
| T2 | Rp2,000.00 | 1 |
| T3 | Rp3,000.00 | 1 |
| T4 | Rp3,950.00 | 1 |
| T5 | Rp4,950.00 | 1 |
| T10 | Rp9,800.00 | 10 |
| T20 | Rp19,400.00 | 30 |
| T30 | Rp29,000.00 | 30 |
| T50 | Rp48,350.00 | 30 |
| T100 | Rp96,500.00 | 60 |
| CEK HARGA : THREE | ||
| TELKOMSEL AS & SIMPATI NASIONAL | ||
| KODE | HARGA | AKTIF |
| TN5 | Rp5,150.00 | 5 |
| TN10 | Rp10,100.00 | 7 |
| TN15 | Rp15,900.00 | 15 |
| TN20 | Rp20,000.00 | 15 |
| TN25 | Rp25,250.00 | 30 |
| TN50 | Rp49,100.00 | 30 |
| TN100 | Rp97,200.00 | 60 |
| CEK HARGA : TELKOMSEL | ||
| TELKOMSEL JATIM | ||
| TJ5 | Rp5,050.00 | 5 |
| TJ10 | Rp9,700.00 | 7 |
| TJ15 | Rp15,700.00 | 15 |
| TJ20 | Rp19,600.00 | 15 |
| TJ25 | Rp25,100.00 | 30 |
| TJ50 | Rp48,500.00 | 30 |
| TJ100 | Rp97,200.00 | 60 |
| CEK HARGA : TELKOMSEL | ||
| HEPI | ||
| KODE | HARGA | AKTIF |
| H5H | Rp4,850.00 | 15 |
| H10H | Rp9,500.00 | 15 |
| H25H | Rp23,700.00 | 35 |
| H50H | Rp47,400.00 | 45 |
| H100H | Rp94,500.00 | 60 |
| CEK HARGA : HEPI | ||
| FREN | ||
| KODE | HARGA | AKTIF |
| FR10H | Rp9,500.00 | 15 |
| FR20H | Rp18,950.00 | 15 |
| FR25H | Rp23,700.00 | 35 |
| FR50H | Rp47,300.00 | 45 |
| FR100H | Rp94,350.00 | 60 |
| CEK HARGA : FREN |