| INDOSAT | ||
|---|---|---|
| KODE | HARGA | AKTIF |
| IR2H | Rp2,025.00 | 3 |
| IR5H | Rp4,925.00 | 7 |
| IS5H | Rp4,925.00 | 7 |
| IG5H | Rp4,925.00 | 7 |
| IM5H | Rp5,000.00 | 7 |
| IR10H | Rp9,850.00 | 15 |
| IG10H | Rp9,850.00 | 15 |
| IS10H | Rp9,850.00 | 15 |
| IM10H | Rp9,850.00 | 15 |
| IR25H | Rp24,400.00 | 30 |
| IG25H | Rp24,400.00 | 30 |
| IS25H | Rp24,400.00 | 30 |
| IM25H | Rp24,600.00 | 30 |
| IR50H | Rp48,700.00 | 45 |
| IM50H | Rp48,900.00 | 45 |
| IR100H | Rp97,500.00 | 60 |
| IM100H | Rp97,800.00 | 60 |
| IR=PULSA REGULER | ||
| IM=INTERNET IM2 dg no 0814xxxxx | ||
| IS5H,IS10H,IS25H=PULSA SMS | ||
| IG5H,IG10H,IG25H=PULSA GPRS | ||
| CEK HARGA:ISAT | ||
| CEK HARGA:IM2 | ||
| FLEXI | ||
| KODE | HARGA | AKTIF |
| F5H | Rp4,775.00 | 7 |
| F10H | Rp9,550.00 | 15 |
| F20H | Rp19,025.00 | 15 |
| F50H | Rp47,550.00 | 30 |
| F100H | Rp95,050.00 | 60 |
| CEK HARGA : FLEXI | ||
| FLEXI TRANSFER | ||
| KODE | HARGA | AKTIF |
| FT10H | Rp8,900.00 | 0 |
| FT20H | Rp18,000.00 | 0 |
| FT50H | Rp44,000.00 | 0 |
| FT100H | Rp86,000.00 | 0 |
| CEK HARGA : FTRANSFER | ||
| STAR ONE | ||
| KODE | HARGA | AKTIF |
| ST2H | Rp2,035.00 | 3 |
| ST5H | Rp4,950.00 | 7 |
| ST10H | Rp9,950.00 | 15 |
| ST25H | Rp24,550.00 | 30 |
| ST50H | Rp49,000.00 | 30 |
| ST100H | Rp97,900.00 | 60 |
| CEK HARGA: STAR ONE | ||
| ESIA | ||
| KODE | HARGA | AKTIF |
| E1H | Rp1,100.00 | 1 |
| E5H | Rp5,075.00 | 10 |
| E10H | Rp10,050.00 | 10 |
| E20H | Rp20,000.00 | 30 |
| E25H | Rp24,950.00 | 45 |
| E50H | Rp49,650.00 | 60 |
| E100H | Rp99,150.00 | 90 |
| CEK HARGA : ESIA | ||
| AXIS | ||
| KODE | HARGA | AKTIF |
| AX1H | Rp1,000.00 | |
| AX2H | Rp2,000.00 | |
| AX3H | Rp2,900.00 | |
| AX4H | Rp3,850.00 | |
| AX5H | Rp4,825.00 | 7 |
| AX10H | Rp9,600.00 | 15 |
| AX20H | Rp19,150.00 | 30 |
| AX25H | Rp23,950.00 | 30 |
| AX30H | Rp28,700.00 | 30 |
| AX50H | Rp47,800.00 | 60 |
| AX100H | Rp95,400.00 | 90 |
| CEK HARGA : AXIS | ||
| XL | ||
| KODE | HARGA | AKTIF |
| X5H | Rp5,200.00 | 10 |
| X10H | Rp10,100.00 | 10 |
| X25H | Rp24,850.00 | 30 |
| X50H | Rp49,550.00 | 30 |
| X100H | Rp98,950.00 | 90 |
| XX10H | Rp10,200.00 | 10 |
| XX50H | Rp49,450.00 | 30 |
| XX100H | Rp98,750.00 | 90 |
| X :PULSA REGULER | ||
| XX :PULSA EKSTRA | ||
| CEK HARGA : XL REG | ||
| CERIA | ||
| KODE | HARGA | AKTIF |
| C5H | Rp4,725.00 | |
| C10H | Rp9,400.00 | |
| C20H | Rp18,800.00 | |
| C50H | Rp46,800.00 | |
| C100H | Rp93,500.00 | |
| CEK HARGA : CERIA | ||
| SMART | ||
| KODE | HARGA | AKTIF |
| SM5H | Rp4,850.00 | 7 |
| SM10H | Rp9,650.00 | 15 |
| SM20H | Rp19,250.00 | 30 |
| SM50H | Rp48,100.00 | 30 |
| SM100H | Rp96,100.00 | 30 |
| CEK HARGA : SMART | ||
| THREE | ||
| KODE | HARGA | AKTIF |
| T1H | Rp1,000.00 | 1 |
| T2H | Rp2,000.00 | 1 |
| T3H | Rp3,000.00 | 1 |
| T4H | Rp3,950.00 | 1 |
| T5H | Rp4,850.00 | 1 |
| T10H | Rp9,700.00 | 10 |
| T20H | Rp19,350.00 | 30 |
| T30H | Rp28,950.00 | 30 |
| T50H | Rp48,250.00 | 30 |
| T100H | Rp96,450.00 | 60 |
| CEK HARGA : THREE | ||
| TELKOMSEL AS & SIMPATI NASIONAL | ||
| KODE | HARGA | AKTIF |
| TN5H | Rp5,350.00 | 5 |
| TN10H | Rp10,350.00 | 7 |
| TN15H | Rp15,900.00 | 15 |
| TN20H | Rp20,250.00 | 15 |
| TN25H | Rp25,250.00 | 30 |
| TN50H | Rp49,500.00 | 30 |
| TN100H | Rp97,200.00 | 60 |
| CEK HARGA : TELKOMSEL | ||
| TELKOMSEL JATIM | ||
| TJ5H | Rp5,150.00 | 5 |
| TJ10H | Rp9,600.00 | 7 |
| TJ15H | Rp15,700.00 | 15 |
| TJ20H | Rp19,850.00 | 15 |
| TJ25H | Rp25,200.00 | 30 |
| TJ50H | Rp49,500.00 | 30 |
| TJ100H | Rp97,200.00 | 60 |
| CEK HARGA : TELKOMSEL | ||
| HEPI | ||
| KODE | HARGA | AKTIF |
| H5H | Rp4,850.00 | 15 |
| H10H | Rp9,650.00 | 15 |
| H25H | Rp24,100.00 | 35 |
| H50H | Rp48,200.00 | 45 |
| H100H | Rp96,200.00 | 60 |
| CEK HARGA : HEPI | ||
| FREN | ||
| KODE | HARGA | AKTIF |
| FR10H | Rp9,700.00 | 15 |
| FR20H | Rp19,300.00 | 15 |
| FR25H | Rp24,150.00 | 35 |
| FR50H | Rp47,350.00 | 45 |
| FR100H | Rp94,500.00 | 60 |
| CEK HARGA : FREN |
Harga H2H
Langganan:
Komentar (Atom)